Key Features of XOLO Q3000
- 5.7-inch (1920 x 1080 pixels) Full HD capacitive touch screen IPS display
- 1.5 GHz quad-core MediaTek MT6589T processor with PowerVR SGX544 GPU
- Android 4.2 (Jelly Bean)
- Dual SIM (GSM + GSM)
- 13MP rear camera with BSI 2 sensor, LED Flash, 1080p video recording
- 5MP front-facing camera with BSI sensor
- Full HD 1080p video recording and playback
- Dimensions - 81.6×164.8×8.9 mm
- 3.5mm audio jack, FM Radio
- Accelerometer, Magnetometer, Ambient Light Sensor, Gyroscope, Proximity Sensor
- 2GB RAM, 16GB internal memory, expandable memory up to 32GB with MicroSD
- 3G (HSDPA: 42.2 Mbps, HSUPA: 11.5 Mbps), WiFi 802.11 b/g/n, Bluetooth 4.0, GPS
- 4000 mAh battery
Specifications of XOLO Q3000 (Black)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Flip Cover, USB OTG Cable, Handset, Battery |
| Brand | XOLO |
| Model ID | Q3000 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.5 GHz MTK 6589 Turbo, Quad Core |
| Graphics | PowerVR SGX544 |
| Display | |
|---|---|
| Size | 5.7 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16 M |
| Other Display Features | IPS Display |
| Camera | |
|---|---|
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 5 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom |
| Other Camera Features | Primary Camera: BSI 2 Sensor, Flash Support, Auto Focus, Burst Mode, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition( For Focussing as well as in Gallery), Panorama Capture, Geo-tagging Secondary Camera: BSI Sensor |
| Dimensions | |
|---|---|
| Size | 81.6x164.8x8.9 mm |
| Battery | |
|---|---|
| Type | Li-Polymer, 4000 mAh |
| Talk Time | 33 hrs (2G), 21 hrs (3G) |
| Standby Time | 667 hrs (2G), 634 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 16 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, 42 Mbps HSDPA; 11.5 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | Standalone, A-GPS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports WAV, MP3, MIDI |
| Video Player | Yes, Supports MPEG-4, H.263, H.264, Full HD |
| Sound Enhancement | 2 Digital Microphones, Ambient Noise Cancellation |
| Other Features | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Memory | Yes | |||||||||||||
| SMS Memory | Yes | |||||||||||||
| Phone Book Memory | Yes | |||||||||||||
| Sensors | Accelerometer, Magnetometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | |||||||||||||
| AdditionalFeatures | Android Video Player, USB OTG, MHL, WLAN Support, MTK Modem | |||||||||||||
No comments:
Post a Comment